Title | Origin of "toasted" quartz in terrestrial impact structures |
| |
Author | Whitehead, J; Spray, J G; Grieve, R A F |
Source | Geology vol. 30, no. 5, 2002 p. 431-434, https://doi.org/10.1130/0091-7613(2002)030<0431:ootqit>2.0.co;2 |
Links | Abstract - Résumé
|
Year | 2002 |
Alt Series | Geological Survey of Canada, Contribution Series 2001100 |
Publisher | Geological Society of America |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Subjects | mineralogy; extraterrestrial geology; craters; meteorite craters; quartz; quartz crystals; metamorphism, shock; metamorphism; fluid inclusions; petrography; deformation; electron microscopy |
Illustrations | photomicrographs; box plots; flow charts |
Abstract | Quartz present in the target rocks at impact sites and as clasts within impact melt rocks and some pseudotachylytes commonly exhibits a brown, nonpleochroic grainy appearance in plane- and
cross-polarized light, known as "toasted" quartz. This variety of quartz also possesses a higher albedo in hand sample than colorless examples. Despite the intense coloration, no compositional origin for the browning is evident. A high proportion of
exceptionally small (typically submicron scale) fluid inclusions, which are typically too small to be observed with the petrographic microscope, is considered to be the cause. These fluid inclusions are predominantly located along decorated planar
deformation features, and they enhance scattering of transmitted light and reflect larger quantities of incident light. Statistically lower SiO2 and total oxide contents present in toasted quartz, relative to untoasted quartz, are consistent with
increased surface electron scattering during microprobe analysis by fluid inclusions intersecting the surface. |
GEOSCAN ID | 212866 |
|
|