Title | Parameter calibration of strain hardening/softening of sand from direct shear tests
|
| |
Author | Nobahar, A; Popescu, R; Konuk, I |
Source | Computer methods and advances in geomechanics; by Desai, C S (ed.); Kundu, T (ed.); Harpalani, S (ed.); Contractor, D (ed.); Kemeny, J (ed.); vol. 2, 2001 p. 971-976 |
Year | 2001 |
Alt Series | Geological Survey of Canada, Contribution Series 2000143 |
Publisher | A.A. Balkema (Rotterdam, The Netherlands) |
Meeting | 10th International Conference of International Association for Computer Methods and Advances in Geomechanics (IACMAG); Tucson, Arizona; US; January 2001 |
Document | book |
Lang. | English |
Media | paper |
Subjects | engineering geology; educational geology; structural geology; shear tests; shearing; deformation; strain; displacement; soil mechanics |
Illustrations | graphs; schematic diagrams; formulae; tables |
Program | Program of Energy Research and Development (PERD) |
Program | NSERC Natural Sciences and Engineering Research Council of
Canada |
GEOSCAN ID | 211677 |
|
|