Title | Clay mineral associations in sulphide-bearing volcanic rocks and sediments from the Lihir area Papua New Guinea |
| |
Author | Percival, J B ;
Hannington, M D; Herzig, P M; Jonasson, I R |
Source | Clays for our future: Proceedings of the 11th International Clay Conference; by Kodama, H (ed.); Mermut, A R (ed.); Torrence, J K (ed.); 1999. |
Year | 1999 |
Alt Series | Geological Survey of Canada, Contribution Series 1998002 |
Publisher | ICC97 Organizing Committee |
Meeting | 11th International Clay Confeence; Ottawa; CA; June 15-21, 1997 |
Document | book |
Lang. | English |
Media | paper |
Area | New Ireland; Lihir Island; Luise Harbour; Edison Seamount; Conical Seamount; Technische Universitat Bergakademie Freiberg Seamount; New World Seamount; Kapit Caldera; Papua New Guinea |
Lat/Long WENS | 152.3333 153.0000 -2.7500 -3.5000 |
Subjects | marine geology; mineralogy; igneous and metamorphic petrology; regional geology; hydrothermal systems; epithermal deposits; mineralogical analyses; clay minerals; clays; seafloor topography; volcanic
features; volcanic vents; sulphides; volcanic rocks; feldspar; pyroxene; magnetite; calcite; aragonite; chlorite; kaolinite; pyrite; marcasite; chalcocite; galena; sphalerite; Cenozoic |
Illustrations | sketch maps; photographs; tables; photomicrographs |
Released | 1999 01 01 |
GEOSCAN ID | 209385 |
|
|