Title | An introduction for teachers to the Canadian Shield in the Papineau-Labelle Wildlife Reserve, Quebec / Un aperçu du bouclier canadien dans la réserve faunique de Papineau-Labelle, Québec, à l'intention des
enseignants |
| |
Author | Tremblay, P; Corriveau, L ; Daigneault, R A |
Source | Geological Association of Canada-Mineralogical Association of Canada, Field Trip Guidebook vol. A3, 1997, 29 pages |
Year | 1997 |
Alt Series | Geological Survey of Canada, Contribution Series 1997035 |
Meeting | Geological Association of Canada, Mineralogical Association of Canada Joint Annual Meeting; Ottawa; CA; 1997 |
Document | serial |
Lang. | English; French |
Media | paper |
Related | This publication contains Si la Terre m'était contée ..., Géologie de la réserve faunique de Papineau-Labelle; Tremblay, P; Corriveau, L; Daigneault, R-A; 1996, INRS-Géoressources, Québec (Contr. #
2000125) |
Province | Quebec |
NTS | 31J/03; 31J/06 |
Area | Papineau-Lavelle Wildlife Reserve; Lac Serpent; Lac Chevreuil; Lac Gagnon; Lac du Sourd; Lac Montjoie; Lac Kar-Ha-Kon; Lac Pimodan |
Lat/Long WENS | -75.5000 -75.0000 46.5000 46.0000 |
Subjects | surficial geology/geomorphology; regional geology; industrial minerals; geological history; Grenville Province; Central Sedimentary Belt; Bondy Gniess Complex; Nomininguue-Chenville deformation zone;
Rivard breccia dyke; Rolleau stock |
Illustrations | sketch maps |
Released | 1997 01 01 |
GEOSCAN ID | 208583 |
|
|