Title | Kimberlite-hosted diamond |
Download | Download (whole publication) |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Kjarsgaard, B A |
Source | Geology of Canadian Mineral Deposit Types; by Eckstrand, O R (ed.); Sinclair, W D (ed.); Thorpe, R I (ed.); Geological Survey of Canada, Geology of Canada Series no. 8, 1995 p. 560-568; 1 CD-ROM, https://doi.org/10.4095/208034 Open Access |
Year | 1995 |
Alt Series | Geological Society of America, Geology of North America Series P-1 |
Publisher | Natural Resources Canada |
Document | serial |
Lang. | English |
Media | paper; CD-ROM; on-line; digital |
Related | This publication is contained in Geology of Canadian mineral
deposit types |
File format | pdf (Adobe Acrobat Reader v.6.0 is included / est fourni) |
Province | Northwest Territories; Saskatchewan; British Columbia; Nunavut |
NTS | 58C; 58D; 32D/04; 32D/05; 42A/01; 42A/08; 43G/03; 43G/04; 63J/12; 63J/13; 63K/09; 63K/16; 73A; 73B; 73G; 73H; 73I; 73J; 82J/02; 76C; 76D; 76E; 85I; 85P |
Area | Lac de Gras; Somerset Island; Great Slave Lake; Ranch Lake; Cross Lake; Dry Bones Bay; Crossing Creek; Fort à la Corne; Candle Lake; Snow Lake; Wekusko Lake; Kirkland Lake; Attawapiskat River;
Timiskiming |
Lat/Long WENS | -96.0000 -88.0000 74.0000 73.0000 |
Lat/Long WENS | -80.5000 -79.5000 48.5000 48.0000 |
Lat/Long WENS | -84.0000 -83.0000 53.2500 53.0000 |
Lat/Long WENS | -100.5000 -99.5000 55.0000 54.5000 |
Lat/Long WENS | -108.0000 -104.0000 55.0000 52.0000 |
Lat/Long WENS | -114.5000 -114.5000 50.2500 50.0000 |
Lat/Long WENS | -114.0000 -108.0000 66.0000 62.0000 |
Subjects | economic geology; metallic minerals; igneous and metamorphic petrology; kimberlites; diamond; host rocks; ore grades; alteration; modelling; ore mineral genesis; exploration guidelines; Eocene;
Tertiary; Cretaceous; Jurassic; Triassic; Mesozoic |
Illustrations | sketch maps; cross-sections |
Program | Decade of North American Geology (DNAG) Project |
Released | 1996 08 01 |
GEOSCAN ID | 208034 |
|
|