Title | Coastal impacts of climate change: Beaufort Sea erosion study |
| |
Author | Solomon, S M; Forbes, D L ; Kierstead, R B |
Source | Atmospheric Environment Service, Canadian Climate Centre, Report no. 94-2, 1994, 84 pages |
Year | 1994 |
Alt Series | Geological Survey of Canada, Contribution Series 16694 |
Document | serial |
Lang. | English |
Media | paper |
Province | Northwest Territories; Yukon |
NTS | 107A; 107B; 107C; 107D; 107E; 107F; 117A/09; 117A/10; 117A/11; 117A/12; 117A/13; 117A/14; 117A/15; 117A/16; 117B/09; 117B/10; 117B/15; 117B/16; 117C; 117D/01; 117D/02; 117D/07; 117D/08; 117D/09; 117D/10;
117D/15; 117D/16; 117E; 117F/01; 117F/02; 117F/07; 117F/08; 117F/09; 117F/10; 117F/15; 117F/16 |
Area | Tuktoyaktuk; North Head; Tent Island; Kay Point; Mackenzie River; Beaufort Sea |
Lat/Long WENS | -141.0000 -128.0000 71.0000 68.5000 |
Subjects | surficial geology/geomorphology; marine geology; environmental geology; Nature and Environment; coastal environment; coastal studies; snow; ice conditions; coastal erosion; regressions; discharge rates;
water levels; temperature; precipitation; erosion; Beauford Sea costal zone; Climate change |
Illustrations | sketch maps; tables; graphs; histograms |
Released | 1994 01 01 |
GEOSCAN ID | 204394 |
|
|