Title | Coastal impacts of climate change: Beaufort Sea erosion study |
Download | Downloads |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Solomon, S M; Forbes, D L ; Kierstead, B |
Source | Geological Survey of Canada, Open File 2890, 1994, 85 pages, https://doi.org/10.4095/194148 Open Access |
Image |  |
Year | 1994 |
Document | open file |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Yukon; Northwest Territories |
NTS | 117C/09; 117D/12; 117D/05; 117D/06; 117D/02; 117D/03; 117A/15; 117A/16; 107B; 107C; 107D |
Area | Kay Point; Tent Island; Mackenzie Delta; Ellice Island; Taglu Island; North Head; Tuktoyaktuk; Toker Point; Atkinson Point |
Lat/Long WENS | -141.0000 -128.0000 70.0000 68.0000 |
Subjects | sedimentology; environmental geology; Nature and Environment; erosion; coastal studies; climatic fluctuations; climate, arctic; coastal erosion; climate; erosion rates; sea level fluctuations;
environmental impacts; environmental studies; Climate change |
Illustrations | sketch maps; aerial photographs |
Program | Northern Oil And Gas Action Program (NOGAP) |
Program | Government of Canada, Green Plan |
Released | 1994 07 01; 2009 06 19 |
GEOSCAN ID | 194148 |
|
|