Title | Observations of Postglacial Uplift At Churchill, Manitoba |
Author | Tushingham, A M |
Source | Canadian Journal of Earth Sciences vol. 29, no. 11, 1992 p. 2418-2425, https://doi.org/10.1139/e92-189 (Open Access) |
Year | 1992 |
Alt Series | Geological Survey of Canada, Contribution Series 40091 |
Publisher | Canadian Science Publishing |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Manitoba |
NTS | 54L; 54E; 64A; 64B; 64G; 64H |
Area | Churchill; Missi Falls; Southern Indian Lake; Northern Indian Lake |
Lat/Long WENS | -100.0000 -94.0000 59.0000 56.0000 |
Subjects | geophysics; surficial geology/geomorphology; isostasy; ice sheets; isostatic rebound; tides; gravimetric analyses; sea level changes; discharge rates; Laurentide Ice-sheet; Quaternary |
Illustrations | sketch maps; analyses |
Abstract | Churchill, Manitoba, is located near the centre of postglacial uplift caused by the Earth's recovery from the melting of the Laurentide Ice Sheet. The value of present-day uplift at Churchill has
important implications in the study of postglacial uplift in that it can aid in constraining the thickness of the ice sheet and the rheology of the Earth. The tide-gauge record at Churchill since 1940 is examined, along with nearby Holocene relative
sea-level data, geodetic measurements, and recent absolute gravimetry measurements, and a present-day rate of uplift of 8 9 mm/a is estimated. Glacial isostatic adjustment models yield similar estimates for the rate of uplift at Churchill. The
effects of the tide-gauge record of the diversion of the Churchill River during the mid-1970's are discussed. |
GEOSCAN ID | 134294 |
|
|