Title | Crystalline Lithology Across the Kapuskasing Uplift Determined using in Situ Poisson's Ratio From Seismic Tomography |
Author | White, D J; Milkereit, B; Salisbury, M H; Percival, J A |
Source | Journal of Geophysical Research vol. 97, no. B13, 1992 p. 19993-20006, https://doi.org/10.1029/92jb01744 |
Year | 1992 |
Alt Series | Geological Survey of Canada, Contribution Series 19591 |
Publisher | Wiley-Blackwell |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Ontario |
NTS | 42 /SE |
Area | Kapuskasing Uplift |
Lat/Long WENS | -84.0000 -80.0000 50.0000 48.0000 |
Subjects | geophysics; mathematical and computational geology; igneous and metamorphic petrology; lithology; seismic refraction surveys; seismic surveys, ground; seismic data; seismic profiles; seismic velocities;
seismic reflection surveys; seismic surveys; geophysical surveys; geophysical interpretations; seismic interpretations; porosity; plutonic rocks; tonalites; anorthosites; mafic rocks; igneous rocks; analytical methods; statistical methods;
statistical analysis; gneisses; metamorphic rocks; overburden; quartz; water table; Kapuskasing Structural Zone; poisson's ratio; tomography; Precambrian |
Illustrations | sketch maps; seismic models |
Program | Canadian Continental Drilling Program |
Released | 1992 01 01 |
GEOSCAN ID | 133514 |
|
|