Title | Tertiary Marine Events of the Beaufort -Mackenzie Basin and Correlation of Oligocene To Pliocene Marine Outcrops in Arctic North America |
Author | McNeil, D H |
Source | Arctic vol. 43, no. 4, 1990 p. 301-313, https://doi.org/10.14430/arctic1626 (Open Access) |
Year | 1990 |
Alt Series | Geological Survey of Canada, Contribution Series 30088 |
Publisher | The Arctic Institute of North America |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Northwest Territories; Nunavut |
NTS | 107C; 560B/02; 69H/11; 69H/13; 69H/14; 340C; 27C; 26I |
Area | Alaska; Arctic Ocean; Arctic Archipelago; Carter Creek; Meighen Island; White Point; Ellesmere Island; Baffin Island; Canada; United States; Greenland |
Lat/Long WENS | -148.0000 -15.0000 84.0000 66.0000 |
Subjects | paleontology; sedimentology; structural geology; pliocene; miocene; oligocene; correlations; faunal studies; fossil assemblages; fossils; paleogeography; sea level changes; oceanography;
biostratigraphy; marine sediments; extinctions, biotic; Beaufort Basin; Mackenzie Basin; Foraminifera; Nuwok Member; Sagavanirktok Formation; Beaufort Formation; Invertebrata; Tertiary; Cenozoic |
Illustrations | sketch maps; tables; stratigraphic columns |
Released | 1990 01 01 |
GEOSCAN ID | 132755 |
|
|