Title | Airborne gamma ray spectrometric survey, Copper Cliff, Sudbury and District, northern Ontario / Levé spectrométrique aérienne par rayons gamma, Copper Cliff, District de Sudbury, nord de
l'Ontario |
Download | Not digitized yet. Request a scan of publication |
Author | Geological Survey of Canada |
Source | Geological Survey of Canada, Geophysical Series Map 35941(06)G, 1991, 41 pages (10 sheets), https://doi.org/10.4095/131711 (Open Access) |
Links | Free viewing
and downloading of aeromagnetic, gravity, radioactivity, seismic/magnetotelluric, or NGR geochemical data
|
Links | Visualisation et téléchargement gratuits de données aéromagnétiques, gravimétriques, radioactivités, sismiques/magnétotelluriques, ou géochimiques du PNRG
|
Year | 1991 |
Publisher | Energy, Mines and Resources Canada |
Document | serial |
Lang. | English; French |
Maps | 10 maps |
Map Info. | geophysical, airborne gamma ray spectrometric, 1:50,000 |
Map Info. | geophysical, VLF, 1:50,000 |
Map Info. | geophysical, magnetic, 1:50,000 |
Media | digital |
Related | For all publications in this survey, see the following publications |
File format | pdf |
Province | Ontario |
NTS | 41I/06 |
Area | Sudbury District; Copper Cliff |
Lat/Long WENS | -81.5000 -81.0000 46.5000 46.2500 |
Subjects | geophysics; v l f surveys; total field magnetics; magnetic surveys; radiometric surveys; potassium; thorium; uranium; uranium thorium ratios; uranium potassium ratios; thorium-potassium ratios;
gamma-ray surveys; geophysical surveys |
Illustrations | location maps; index maps; stacked profiles |
Released | 1991 04 01 |
GEOSCAN ID | 131711 |
|
|